| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
-
|Nov 21, 2025|Lam Research’s latest milestone in its global expansion is in Tualatin, Oregon. The development signals what’s next for Oregon, the Silicon Forest, and the future of American leadership in the semiconductor industry.
-
|Oct 23, 2025|At Lam we're pairing human ingenuity with advanced mechatronics and automation to solve big challenges for our customers. That same spirit will be on display at the 2025 FIRST Global Challenge.
-
|Jul 17, 2025|Lam continues to demonstrate our commitment to both performance and sustainability
-
|Jun 2, 2025|Driving the news: For the tenth consecutive year, Lam Research is recognized on the Fortune 500, ranking at #295. Lam first debuted on the Fortune 500 at #491 in 2016 and has grown revenue 183%...
-
|Mar 20, 2025|For Lam Research, Oregon isn’t just a place to work–it’s home. For over three decades, we’ve been proud to put down roots in the Silicon Forest. How it started: It all began with a secret....
-
-
|Mar 3, 2025|Driving the news: Lam recently celebrated two significant milestones at our Enschede, Netherlands, location: the grand opening of a newly remodeled facility and the third anniversary of a...
-
|Feb 11, 2025|Lam Research has been recognized by Fortune as one of the World’s Most Admired Companies for the eighth consecutive year. Why it matters: The annual survey recognizes the world’s largest...
-
|Jan 13, 2025|Driving the news: Lam Research secures a spot on the 2024 Dow Jones Sustainability Index (DJSI) North America1 for the fourth year in a row, maintaining our position as a corporate sustainability...
-
|Jan 8, 2025|As a company deeply committed to fostering an inclusive and supportive workplace for all, I’m proud to share that we have earned a perfect score of 100 on the Human Rights Campaign’s (HRC)...
