| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
-
|Jul 9, 2026|AI is redefining semiconductor scaling Audrey Charles discusses the technologies, partnerships, and innovations that will define the future of semiconductor scaling AI is driving unprecedented...
-
|Jul 2, 2026|A Lam scanning electron microscope technician shares how he started a career at Lam Research and continues his journey today as a lab supervisor.
-
|Jun 18, 2026|See how Lam’s dry resist technology helps enable the precision, flexibility, and efficiency needed for next-generation EUV chipmaking.
-
|Jun 8, 2026|Driving the news: Lam Research moved up the Fortune 500, reflecting strong revenue in Lam’s most recent fiscal year as demand for advanced semiconductor accelerates in the AI era. Lam ranked 238...
-
|May 27, 2026|The 2026 Lam Capital Venture Competition highlighted breakthrough semiconductor innovations with Lightfinder winning for its chip-scale optical sensing technology designed to enable real-time, in-tool metrology. This event showcased Lam Research's leadership in supporting startups that build the AI backbone for semiconductor manufacturing.
-
|May 7, 2026|As semiconductor manufacturing grows more complex, sensor‑driven intelligence is emerging as a critical enabler of autonomous, data‑driven fabs.
-
|Apr 27, 2026|Lam Research won two prestigious 2026 Edison Awards, for ALTUS® Halo and Akara®
-
|Apr 8, 2026|In this edition of Semi 101, we explore the evolution of transistor architectures that have enabled logic scaling.
-
|Mar 19, 2026|Integrity isn’t optional at Lam, and this latest recognition underscores that commitment.
-
|Mar 17, 2026|IBM and Lam Research have partnered in a five-year collaboration to develop processes that enable logic chip scaling beyond the 1nm node using high-NA EUV lithography.
