| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
-
|Aug 20, 2024|Lam’s Equipment Intelligence® was recognized as the 2024 Innovative Product of the Year in the AI/Machine Learning category at the Sensors Awards
-
|Aug 15, 2024|Learn about three key semiconductor markets and Lam’s role in supporting our customers Find out what innovative technology is driving each market and Lam’s tools that help enable it Lam...
-
|Aug 8, 2024|“Scaling to 1000-Layer 3D NAND in the AI Era" is a pivotal white paper written by Counterpoint Research and sponsored by Lam Research.
-
|Jun 24, 2024|Explore the critical role of semiconductor innovation in the AI revolution with our in-depth white paper, highlighting the transformative effects of AI and the future of chiplet-based solutions.
-
|Jun 12, 2024|Etching is critical for creating complex structures and architectures for the AI era
-
|Jun 7, 2024|The event is the only startup competition with a monetary award for semiconductor startups
-
|Jun 6, 2024|Her expertise in physical chemistry, process engineering, and business strategy help shape our industry. A new appointment on a prestigious committee extends Lam’s influence.
-
|May 23, 2024|
Lam Research went public on the Nasdaq under the ticker symbol LRCX in 1984.
-
|Apr 23, 2024|Lam plays a significant role in plasma science by collaborating with researchers, supporting the Allis Prize, and employing physics, chemistry, and engineering students and experts.
-
|Mar 11, 2024|One-of-a-kind contest supports semiconductor startups with investment and exposure
