| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
-
|Jun 24, 2024|Explore the critical role of semiconductor innovation in the AI revolution with our in-depth white paper, highlighting the transformative effects of AI and the future of chiplet-based solutions.
-
|Jun 20, 2024|Abstract As conventional DRAM devices continue to shrink, increases in parasitic capacitance at smaller dimensions can negatively impact device performance.
-
|Jun 18, 2024|Prestis enables the deposition of high-quality, highly scandium-doped AlScN films
-
|Jun 12, 2024|Etching is critical for creating complex structures and architectures for the AI era
-
|Jun 7, 2024|The event is the only startup competition with a monetary award for semiconductor startups
-
|Jun 6, 2024|Her expertise in physical chemistry, process engineering, and business strategy help shape our industry. A new appointment on a prestigious committee extends Lam’s influence.
-
|May 28, 2024|This study demonstrates how deposition-etch cycling can reduce LER and improve device performance.
-
|May 20, 2024|The requirements of the AI era demand integrated core chips, driving vertical integration. Chip makers are just now beginning limited production of 3D packaging.
-
|Apr 23, 2024|Lam plays a significant role in plasma science by collaborating with researchers, supporting the Allis Prize, and employing physics, chemistry, and engineering students and experts.
-
|Apr 16, 2024|Abstract In this article, we demonstrate a pathfinding technique for a novel Vertical DRAM technology. First, we identify important process parameters (defined by current semiconductor production...
