| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
-
|Dec 9, 2025|Watch the video on the next wave of semiconductor innovation with advanced packaging solutions from Lam Research.
-
|Dec 8, 2025|Micron awarded Lam for exceptional performance in front-end equipment supply.
-
|Nov 21, 2025|Lam Research’s latest milestone in its global expansion is in Tualatin, Oregon. The development signals what’s next for Oregon, the Silicon Forest, and the future of American leadership in the semiconductor industry.
-
|Nov 17, 2025|Startup backed by Lam Capital reduces metal contaminated liquid waste by up to 90%
-
|Nov 5, 2025|Molybdenum hybrid metallization is driving innovation in semiconductor materials for AI, 5G, and data centers. These advances boost performance, sustainability, and efficiency in chip manufacturing.
-
|Nov 3, 2025|As a founding donor of the Semiconductor Pathways Fund, Lam Research is taking action to ensure promising STEM students can complete their degrees and power the next generation...
-
|Oct 30, 2025|As Moore’s Law slows, advanced semiconductor packaging techniques are being adopted to integrate multiple chip types like logic, memory, and I/O into a single package, enhancing performance and cost-efficiency.
-
|Oct 29, 2025|Cooperative robots take center stage at FIRST Global in Panama Lam is a pioneer in semi mechatronics, like Dextro
-
|Oct 29, 2025|Students at a growing number of U.S. schools learn the “why” of advanced 3D processes SEMulator3D® helps students with immersive training on leading edge technologies.
-
|Oct 21, 2025|Lam CVP David Fried explains how Fabtex Yield Optimizer is the newest Semiverse Solutions technology to help the semiconductor industry achieve higher yields
-
|Oct 16, 2025|an in-depth look at the challenges facing the industry as AI, memory, and logic demands accelerate
-
|Oct 14, 2025|The Colorado School of Mines award is given to its most generous contributors Research investigates ways to improve etch selectivity, thermal ALD, and more Share this news with your network
-
|Oct 8, 2025|Lam Research earned the 2025 SEMI Award for North America for our pioneering cryogenic etch technology
-
|Oct 7, 2025|Fabtex™ Yield Optimizer is a new Semiverse® Solutions product designed to improve yield and reduce process variability in high-volume semiconductor manufacturing.
-
|Oct 2, 2025|A critical step toward enabling the next wave of advanced packaging
-
|Sep 24, 2025|Lam Research offers a range of advanced tools and technologies designed to support semiconductor manufacturing, focusing on precision, innovation, and improving chip production processes. These solutions include etch and deposition systems, process control tools, and software products aimed at next-generation device fabrication.
-
|Sep 11, 2025|HBM's 3D stacked architecture delivers 16x higher bandwidth than traditional memory. Lam Research leads the industry in HBM manufacturing equipment
-
|Sep 9, 2025|TEOS 3D delivers high-quality, void-free thick dielectric film deposition for advanced packaging. Its proprietary clamping technology handles challenging high-bow wafers.
-
|Sep 4, 2025|Advanced packaging makes it possible to manufacture higher performing, next-gen chips. Read about what makes advanced packaging different from traditional chip packaging methods today.
-
|Jul 31, 2025|Explore what a semiconductor node really means in today’s chipmaking world. Learn how node sizes have evolved and why they matter for performance, efficiency, and innovation.
-
|Jul 10, 2025|Advanced patterning techniques are essential for manufacturing next-generation semiconductor chips with extremely small and precise features, enabling higher performance, greater functionality, and improved cost efficiency in logic, DRAM, and NAND devices.
-
|Jul 1, 2025|Gowri explains the challenges faced by chipmakers as they turn to 3D structures for logic, memory, and storage to continue Moore’s Law.
-
|Jun 26, 2025|Dextro™ revolutionizes fab maintenance with sub-micron precision and AI-driven capabilities
-
|Jun 18, 2025|First graduating class completes immersive, hands-on microscopy training
-
Molybdenum: Transforming Semiconductor Manufacturing for Next-Generation Technologies (Counterpoint)|May 14, 2025|Discover how Lam Research's ALTUS® Halo tool is transforming semiconductor manufacturing with molybdenum.
