| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
-
|Jul 9, 2026|AI is redefining semiconductor scaling Audrey Charles discusses the technologies, partnerships, and innovations that will define the future of semiconductor scaling AI is driving unprecedented...
-
|Jul 2, 2026|A Lam scanning electron microscope technician shares how he started a career at Lam Research and continues his journey today as a lab supervisor.
-
|Jun 29, 2026|SEMulator3D virtual fabrication optimizes backside power networks by modeling nTSV-to-BPR connectivity.
-
|Jun 25, 2026|Panel-level packaging enables higher area efficiency and scalability for large-format advanced packages
-
|Jun 18, 2026|See how Lam’s dry resist technology helps enable the precision, flexibility, and efficiency needed for next-generation EUV chipmaking.
-
|Jun 16, 2026|As AI accelerates demand for advanced chips, sustainability is becoming essential for long-term growth
-
|May 28, 2026|Digital twin technology combined with machine learning enables a dramatic yield improvement from 1.6% to 87.2% in GAA logic manufacturing by simulating and optimizing the entire fabrication process.
-
|May 27, 2026|The 2026 Lam Capital Venture Competition highlighted breakthrough semiconductor innovations with Lightfinder winning for its chip-scale optical sensing technology designed to enable real-time, in-tool metrology. This event showcased Lam Research's leadership in supporting startups that build the AI backbone for semiconductor manufacturing.
-
|May 19, 2026|Equipment Intelligence® encompasses Lam’s technology portfolio both on and off tool to leverage sensors, data, algorithms, artificial intelligence, and robotics automation to make tools more autonomous and productive.
-
|May 7, 2026|As semiconductor manufacturing grows more complex, sensor‑driven intelligence is emerging as a critical enabler of autonomous, data‑driven fabs.
