| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
-
|Jun 21, 2021|In today’s press release below, Lam announced that it has closed a $1.5 billion sustainability-linked revolving credit facility, further embedding environmental, social, and governance (ESG)...
-
|Jun 14, 2021|Chip features continue to shrink to incredibly small dimensions and different device architectures are being devised to supply consumers with more powerful electronics. Atomic layer deposition...
-
|Jun 7, 2021|The pervasive use of technology has brought about a tremendous growth in data as well as an explosion in scaling and complexity of integrated circuits. That trend continues as the focus on...
-
|Jun 4, 2021|Lam climbed 27 spots to #304 on the Fortune 500, a ranking of the largest U.S. companies by revenue. Despite the many challenges the COVID-19 pandemic presented, our employees’ ongoing...
